top of page
Team Single Season Records
Record | Most | Least |
---|---|---|
Shutouts | 8 (2022-2023, 2015-2016) | 1 (2012-2013, 2017-2018) |
Penalty Kill % | 94.4% (2020-2021) | 76.7% 2012-2013) |
Powerplay % | 46.8 % (2020-2021) | 10.3% (2016-2017) |
Penalty Minutes | 131 (2021-2022) | 46 (2011-2012) |
Goals Against | 157 (2010-2011) | 19 (2020-2021) |
Goals For | 107 (2018-2019) | 38 (2010-2011) |
Ties | 3 (2014-2015, 2017-2018) | 0 (Numerous Times) |
Losses | 19 (2011-2012) | 2 (2020-2021) |
Wins | 24 (2018-2019) | 4 (2011-2012) |
All-Time Team Results by Season
Season | Coach | Conference | Wins | Losses | Ties | OTL | Notes |
---|---|---|---|---|---|---|---|
Total | 209 | 134 | 14 | 7 | 1 Conference Championship, 11 Regional Championships, 3 Sectional Championships, 2 State Championships | ||
2023-2024 | Blake Hackbarth | Eastern Shores | 14 | 12 | 0 | 0 | Regional Champions |
2022-2023 | Blake Hackbarth | Eastern Shores | 13 | 10 | 1 | 1 | Regional Champions |
2021-2022 | Jeff Fox | Eastern Shores | 22 | 4 | 1 | 0 | Regional Champions, Sectional Champions |
2020-2021 | Jeff Fox | Eastern Shores | 18 | 2 | 1 | 0 | Regional Champions |
2019-2020 | Jeff Fox | Eastern Shores | 22 | 7 | 0 | 2 | Regional Champions, Sectional Champions, State Champions |
2018-2019 | Jeff Fox | Eastern Shores | 24 | 4 | 0 | 0 | Regional Champions, Sectional Champions, State Champions |
2017-2018 | Jeff Fox | Eastern Shores | 14 | 9 | 3 | 1 | Conference Champions, Regional Champions |
2016-2017 | Jeff Fox | Eastern Shores | 15 | 10 | 2 | 2 | Regional Champions |
2015-2016 | Jeff Fox | Eastern Shores | 18 | 6 | 2 | 0 | Regional Champions |
2014-2015 | Jeff Fox | Eastern Shores | 14 | 9 | 3 | 1 | Regional Champions |
2013-2014 | Jeff Fox | Eastern Shores | 15 | 10 | 1 | 0 | Regional Champions |
2012-2013 | Pete Spinner | Eastern Shores | 7 | 16 | 0 | 0 | |
2011-2012 | Pete Spinner | Eastern Shores | 9 | 15 | 0 | 0 | |
2010-2011 | John Hackinson | Independent | 4 | 19 | 0 | 0 |
Coaches Records
Season(s) | Coach | Wins | Losses | Ties | OTL | Win% | Notes |
---|---|---|---|---|---|---|---|
2022-Present | Blake Hackbarth | 27 | 22 | 1 | 1 | 54.0% | 8 Scholar Athletes, 2 Regional Championships |
2014-2022 | Jeff Fox | 162 | 61 | 13 | 6 | 70.7% | 23 Scholar Athletes, 1 Conference Championship, 9 Regional Championships, 3 Sectional Championships, 2 State Championships |
2012-2014 | Pete Spinner | 16 | 31 | 0 | 0 | 34.0% | 4 Scholar Athletes |
2011 | John Hackinson | 4 | 19 | 0 | 0 | 17.4% |
All-Time Regular Season Individual Stats
NAME | GP | G | A | PTS | PEN | PIM |
---|---|---|---|---|---|---|
Madelynn Jablonski | 95 | 105 | 93 | 198 | 14 | 35 |
McKayla Zilisch | 89 | 104 | 80 | 184 | 32 | 64 |
Lauryn Hull | 94 | 71 | 83 | 154 | 16 | 32 |
Ally Fox | 91 | 84 | 59 | 143 | 51 | 102 |
Grace Rentmeester | 41 | 66 | 55 | 121 | 18 | 39 |
Abby Cardew | 93 | 52 | 47 | 99 | 43 | 57 |
Maleiyah Streck | 88 | 41 | 49 | 90 | 26 | 52 |
Alaina Schauf | 95 | 41 | 37 | 78 | 16 | 32 |
Annika Horman | 42 | 42 | 36 | 78 | 10 | 20 |
Victoria Nelson | 95 | 25 | 47 | 72 | 8 | 16 |
Gwen Gillard | 63 | 24 | 47 | 71 | 23 | 49 |
Liz Steinmetz | 87 | 42 | 29 | 71 | 21 | 42 |
Marin Kelly | 94 | 31 | 31 | 62 | 8 | 16 |
Evie Mursau | 46 | 35 | 26 | 61 | 14 | 28 |
Kendra Littrell | 68 | 24 | 37 | 61 | 12 | 24 |
Nicole Barfknecht | 90 | 29 | 27 | 56 | 42 | 84 |
Peyton Smith | 85 | 20 | 18 | 48 | 22 | 44 |
Margaret Thomas | 47 | 29 | 18 | 47 | 5 | 10 |
Teagan Dickman | 95 | 19 | 27 | 46 | 4 | 8 |
Rian Lennon | 42 | 29 | 15 | 44 | 10 | 20 |
Izze Murphy | 82 | 14 | 29 | 43 | 2 | 4 |
Morgan Treml | 94 | 18 | 25 | 43 | 4 | 8 |
Caiti Jansen | 42 | 21 | 19 | 40 | 6 | 12 |
Alli Mork | 93 | 4 | 32 | 36 | 7 | 14 |
Kyra Jansen | 95 | 10 | 25 | 35 | 1 | 2 |
Julia Lindemann | 78 | 11 | 20 | 31 | 4 | 8 |
Parker Beyer | 42 | 7 | 24 | 31 | 8 | 16 |
Lily Schmear | 64 | 3 | 27 | 30 | 19 | 38 |
Megan Tesky | 81 | 10 | 18 | 28 | 8 | 16 |
Hanna Hiltunen | 46 | 1 | 23 | 24 | 1 | 2 |
Ella Merritt | 47 | 11 | 12 | 23 | 10 | 20 |
Teagan Tomoda | 77 | 11 | 12 | 23 | 1 | 2 |
Ariel Nemeth | 70 | 8 | 14 | 22 | 9 | 23 |
Leigh McGuirk | 23 | 8 | 14 | 22 | 17 | 34 |
Emma Webster | 43 | 4 | 15 | 19 | 1 | 2 |
Riley Maulick | 42 | 7 | 11 | 18 | 6 | 12 |
Claire Calkins | 77 | 4 | 13 | 17 | 12 | 24 |
Ella Flattum | 74 | 9 | 6 | 15 | 4 | 8 |
Lillian McCracken | 66 | 2 | 13 | 15 | 7 | 14 |
Hana Sobczak | 70 | 8 | 6 | 14 | 6 | 12 |
Peyton Hewitt | 76 | 5 | 9 | 14 | 10 | 20 |
Karly Kalies | 86 | 6 | 6 | 12 | 2 | 2 |
Sarah Marvin | 23 | 2 | 10 | 12 | 3 | 4 |
Shannan Hartel | 92 | 4 | 8 | 12 | 6 | 12 |
Cassie Hewitt | 95 | 4 | 7 | 11 | 5 | 10 |
Jennie Hackinson | 43 | 4 | 7 | 11 | 7 | 14 |
Renee Stoeger | 67 | 0 | 11 | 11 | 1 | 2 |
Shelby Hewitt | 71 | 5 | 6 | 11 | 2 | 4 |
Maddy Meyer | 44 | 1 | 9 | 10 | 2 | 4 |
Michaela Kluck | 92 | 4 | 6 | 10 | 10 | 20 |
Molly Donnellan | 43 | 3 | 7 | 10 | 12 | 24 |
Shannen Larsen Van Alstine | 64 | 5 | 5 | 10 | 6 | 12 |
Talia Bellotti | 67 | 0 | 10 | 10 | 4 | 8 |
Jordan Waldhart | 23 | 3 | 6 | 9 | 8 | 16 |
Liz Martin | 23 | 4 | 5 | 9 | 28 | 56 |
Lyla Cooke | 24 | 2 | 7 | 9 | 6 | 12 |
Evelyn Jelinek | 55 | 3 | 4 | 7 | 11 | 22 |
Hanna Helling | 58 | 0 | 7 | 7 | 2 | 4 |
Layla Davis | 23 | 2 | 5 | 7 | 4 | 8 |
Mollie Patzke | 22 | 1 | 6 | 7 | 3 | 6 |
Gabriella Storin | 91 | 3 | 3 | 6 | 1 | 2 |
Ellery Marsh | 29 | 1 | 4 | 5 | 10 | 20 |
Kourtney Koster | 30 | 3 | 2 | 5 | 3 | 9 |
Lauren Fine | 66 | 1 | 4 | 5 | 8 | 16 |
Lexy Sesolak | 43 | 3 | 2 | 5 | 3 | 6 |
Mikayla Dorton | 41 | 4 | 1 | 5 | 0 | 0 |
Brianna Ault | 22 | 2 | 2 | 4 | 0 | 0 |
Kendall Lindemann | 23 | 1 | 3 | 4 | 3 | 6 |
Alexis Process | 32 | 0 | 3 | 3 | 1 | 2 |
Brynn Patten | 34 | 1 | 2 | 3 | 0 | 0 |
Jess Nussbaum | 67 | 0 | 3 | 3 | 0 | 0 |
McKenzie Krieger | 14 | 2 | 1 | 3 | 0 | 0 |
Zoey Van Zeeland | 18 | 2 | 1 | 3 | 1 | 2 |
Kaylee Weycker | 21 | 0 | 2 | 2 | 9 | 18 |
Anna Olesen | 28 | 1 | 0 | 1 | 0 | 0 |
Elizabeth Jahnke | 23 | 0 | 1 | 1 | 0 | 0 |
Hannah Buchman | 1 | 0 | 1 | 1 | 0 | 0 |
Stefanie Stumpf | 21 | 0 | 1 | 1 | 2 | 4 |
Syri Brandt | 23 | 0 | 1 | 1 | 0 | 0 |
Tatjana Fassbender | 24 | 1 | 0 | 1 | 2 | 4 |
Aerwyn Davis | 24 | 0 | 0 | 0 | 1 | 2 |
Allie Gloudemans | 2 | 0 | 0 | 0 | 2 | 4 |
Ally Rhoda | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Drach | 1 | 0 | 0 | 0 | 0 | 0 |
Brianna Dietzen | 23 | 0 | 0 | 0 | 1 | 2 |
Cassidy Prendergast | 1 | 0 | 0 | 0 | 0 | 0 |
Claire Pelky | 24 | 0 | 0 | 0 | 0 | 0 |
Drew Pollard | 3 | 0 | 0 | 0 | 0 | 0 |
Hailey Coughlin | 13 | 0 | 0 | 0 | 1 | 2 |
Kailey Heindel | 22 | 0 | 0 | 0 | 0 | 0 |
Maya Lemery | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Senecal | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Talbot | 5 | 0 | 0 | 0 | 0 | 0 |
Naomi Barquet | 1 | 0 | 0 | 0 | 0 | 0 |
Olivia Merritt | 23 | 0 | 0 | 0 | 2 | 4 |
Pamela Barquet | 4 | 0 | 0 | 0 | 0 | 0 |
Ruth Lusk | 2 | 0 | 0 | 0 | 0 | 0 |
Satori Kaufman | 2 | 0 | 0 | 0 | 0 | 0 |
All-Time Playoff Individual Stats
NAME | GP | G | A | PTS | PEN | PIM |
---|---|---|---|---|---|---|
McKayla Zilisch | 16 | 18 | 19 | 37 | 7 | 14 |
Madelynn Jablonski | 15 | 14 | 14 | 28 | 5 | 10 |
Annika Horman | 10 | 11 | 11 | 22 | 2 | 4 |
Alaina Schauf | 15 | 8 | 7 | 15 | 4 | 8 |
Grace Rentmeester | 6 | 7 | 6 | 13 | 1 | 2 |
Victoria Nelson | 12 | 5 | 7 | 12 | 1 | 2 |
Maleiyah Streck | 10 | 4 | 8 | 12 | 3 | 6 |
Teagan Dickman | 15 | 1 | 10 | 11 | 1 | 2 |
Gwen Gillard | 11 | 7 | 4 | 11 | 6 | 12 |
Abby Cardew | 9 | 4 | 6 | 10 | 9 | 18 |
Lauryn Hull | 12 | 4 | 6 | 10 | 1 | 2 |
Parker Beyer | 6 | 2 | 7 | 9 | 2 | 4 |
Lily Schmear | 8 | 4 | 3 | 7 | 0 | 0 |
Riley Maulick | 10 | 2 | 4 | 6 | 2 | 4 |
Kourtney Koster | 10 | 4 | 2 | 6 | 6 | 12 |
Peyton Smith | 10 | 3 | 3 | 6 | 4 | 8 |
Julia Lindemann | 10 | 3 | 3 | 6 | 2 | 4 |
Marin Kelly | 9 | 2 | 4 | 6 | 1 | 2 |
Morgan Treml | 12 | 2 | 3 | 5 | 1 | 2 |
Caiti Jansen | 2 | 3 | 2 | 5 | 2 | 4 |
Rian Lennon | 3 | 2 | 3 | 5 | 4 | 8 |
Hanna Hiltunen | 9 | 0 | 5 | 5 | 1 | 2 |
Emma Webster | 12 | 3 | 2 | 5 | 1 | 2 |
Margaret Thomas | 2 | 2 | 2 | 4 | 2 | 4 |
Evie Mursau | 4 | 2 | 2 | 4 | 1 | 2 |
Sarah Marvin | 5 | 0 | 4 | 4 | 1 | 2 |
Ella Merritt | 4 | 2 | 1 | 3 | 1 | 2 |
Ella Flattum | 11 | 2 | 1 | 3 | 0 | 0 |
Nicole Barfknecht | 6 | 1 | 2 | 3 | 3 | 6 |
Lauren Fine | 10 | 2 | 0 | 2 | 0 | 0 |
Megan Tesky | 13 | 0 | 2 | 2 | 0 | 0 |
Michaela Kluck | 6 | 1 | 1 | 2 | 0 | 0 |
Julia Kowitz | 1 | 0 | 2 | 2 | 0 | 0 |
Kyra Jansen | 9 | 0 | 2 | 2 | 0 | 0 |
Jordan Waldhart | 2 | 1 | 1 | 2 | 2 | 4 |
Peyton Hewitt | 8 | 0 | 2 | 2 | 0 | 0 |
Kaylee Weycker | 2 | 0 | 2 | 2 | 0 | 0 |
Ally Fox | 7 | 5 | 1 | 2 | 4 | 8 |
Kendra Littrell | 6 | 2 | 0 | 2 | 3 | 6 |
Alli Mork | 9 | 2 | 0 | 1 | 0 | 0 |
Ellery Marsh | 4 | 0 | 1 | 1 | 0 | 0 |
Talia Bellotti | 8 | 1 | 0 | 1 | 1 | 2 |
Jennie Hackinson | 3 | 1 | 0 | 1 | 0 | 0 |
Kendall Lindemann | 2 | 0 | 1 | 1 | 0 | 0 |
Izze Murphy | 16 | 0 | 1 | 1 | 0 | 0 |
Liz Martin | 7 | 0 | 1 | 1 | 0 | 0 |
Liz Steinmetz | 7 | 0 | 1 | 1 | 0 | 0 |
Karly Kalies | 9 | 1 | 0 | 1 | 0 | 0 |
Lexy Sesolak | 7 | 1 | 0 | 1 | 0 | 0 |
Mollie Patzke | 3 | 1 | 0 | 1 | 1 | 2 |
Leigh McGuirk | 5 | 0 | 1 | 1 | 3 | 6 |
Brianna Ault | 2 | 0 | 1 | 1 | 0 | 0 |
Hana Sobczak | 12 | 0 | 0 | 0 | 2 | 4 |
Gabriella Storin | 7 | 0 | 0 | 0 | 3 | 6 |
Brynn Patten | 5 | 0 | 0 | 0 | 0 | 0 |
Teagan Tomoda | 10 | 0 | 0 | 0 | 0 | 0 |
Ariel Nemeth | 7 | 0 | 0 | 0 | 2 | 4 |
Molly Donnellan | 3 | 0 | 0 | 0 | 2 | 4 |
Jarah Kunde | 1 | 0 | 0 | 0 | 0 | 0 |
Claire Pelky | 2 | 0 | 0 | 0 | 0 | 0 |
Lyla Cooke | 2 | 0 | 0 | 0 | 0 | 0 |
Alexis Process | 4 | 0 | 0 | 0 | 2 | 4 |
Cassie Hewitt | 9 | 0 | 0 | 0 | 0 | 0 |
Hailey Coughlin | 1 | 0 | 0 | 0 | 0 | 0 |
Evelyn Jelinek | 6 | 0 | 0 | 0 | 1 | 2 |
Lillian McCracken | 8 | 0 | 0 | 0 | 0 | 0 |
Maddy Meyer | 10 | 0 | 0 | 0 | 0 | 0 |
Anna Olesen | 3 | 0 | 0 | 0 | 0 | 0 |
Shannen Larsen Van Alstine | 4 | 0 | 0 | 0 | 4 | 8 |
Elizabeth Jahnke | 2 | 0 | 0 | 0 | 0 | 0 |
Olivia Merritt | 2 | 0 | 0 | 0 | 0 | 0 |
Kailey Heindel | 2 | 0 | 0 | 0 | 0 | 0 |
Shannan Hartel | 6 | 0 | 0 | 0 | 0 | 0 |
Tatjana Fassbender | 2 | 0 | 0 | 0 | 0 | 0 |
Claire Calkins | 2 | 0 | 0 | 0 | 1 | 2 |
Syri Brandt | 2 | 0 | 0 | 0 | 0 | 0 |
Jess Nussbaum | 5 | 0 | 0 | 0 | 0 | 0 |
Renee Stoeger | 10 | 0 | 0 | 0 | 0 | 0 |
Layla Davis | 2 | 0 | 0 | 0 | 0 | 0 |
Hanna Helling | 7 | 0 | 0 | 0 | 0 | 0 |
Mikayla Dorton | 9 | 0 | 0 | 0 | 0 | 0 |
Zoey Van Zeeland | 2 | 0 | 0 | 0 | 0 | 0 |
All-Time Regular Season Goaltender Stats
NAME | GP | W | L | T | SOG | SV | GA | SV % | SO |
---|---|---|---|---|---|---|---|---|---|
Ella Sciborski | 78 | 50 | 19 | 1 | 1431 | 1319 | 112 | .921% | 20 |
Morgan Talbot | 67 | 34 | 28 | 4 | 1,475 | 1,284 | 191 | .870% | 10 |
Annaliese Mauel | 76 | 26 | 13 | 3 | 622 | 503 | 119 | .808% | 5 |
Hattie Berndt | 50 | 22 | 9 | 2 | 624 | 540 | 84 | .865% | 4 |
Hannah Buchman | 24 | 17 | 5 | 2 | 313 | 281 | 32 | .897% | 8 |
Tanith Plachetka | 18 | 11 | 1 | 1 | 236 | 223 | 13 | .949% | 4 |
Makenna Otto | 24 | 9 | 3 | 0 | 251 | 228 | 23 | .908% | 3 |
Allie Gloudemans | 22 | 9 | 13 | 0 | 743 | 684 | 59 | .920% | 5 |
Teagan Wilkins | 47 | 4 | 8 | 0 | 242 | 200 | 42 | .826% | 0 |
Peyton Smith | 22 | 2 | 0 | 0 | 42 | 36 | 6 | .857% | 0 |
Cassie Hewitt | 2 | 0 | 2 | 0 | 29 | 23 | 6 | .793% | 0 |
Shannen Larsen Van Alstine | 3 | 0 | 3 | 0 | 117 | 96 | 21 | .820% | 0 |
All-Time Playoff Goaltender Stats
NAME | GP | W | L | SOG | SV | GA | SV % | SO |
---|---|---|---|---|---|---|---|---|
Ella Sciborski | 13 | 10 | 3 | 252 | 225 | 27 | .892% | 0 |
Hattie Berndt | 10 | 5 | 1 | 103 | 94 | 9 | .912% | 0 |
Annaliese Mauel | 14 | 3 | 1 | 57 | 43 | 14 | .754% | 0 |
Ally Fox | 2 | 1 | 1 | 69 | 58 | 11 | .840% | 0 |
Makenna Otto | 2 | 1 | 1 | 48 | 41 | 7 | .854% | 0 |
Morgan Talbot | 4 | 1 | 1 | 103 | 90 | 13 | .873% | 0 |
Hannah Buchman | 2 | 1 | 1 | 37 | 33 | 4 | .891% | 0 |
Peyton Smith | 4 | 0 | 0 | 0 | 0 | 0 | .000% | 0 |
Allie Gloudemans | 1 | 0 | 1 | 40 | 35 | 5 | .875% | 0 |
Teagan Wilkins | 4 | 0 | 0 | 0 | 0 | 0 | .000% | 0 |
Tanith Plachetka | 2 | 0 | 0 | 0 | 0 | 0 | .000% | 0 |
Shannen Larsen Van Alstine | 1 | 0 | 1 | 34 | 25 | 9 | .753% | 0 |
bottom of page